Swimming Pool Heat Pump
   SPA Heat Pump
   Air Source Heat pump
   Air Conditioner
 
Model:
Sort:
              

  Swimming pool heat pump VS Series (Horizental type, Galvanized Steel Shell)

Features:
Range of V-COOL Swimming Pool Heat Pump VS Series choose horizental ventilation to heat domenstic swimming pools.Galvanized steel shell is rust free even under very salty or humid circumstances. Easy to use, energy saving and trouble free. The main features of V-COOL Swimming Pool Heat Pump VS Series are:

*COP>5  at  air  24 Centigrade(Dry bulb) , air 19 Centigrade( Wet bulb), water 27 Centigrade.
*.Military level control system
*.Capacity range from 3.8kw,5.5kw,8.5kw,10.5kw,13kw,17.5kw,21.5kw,25.5kw.
*.Titanium Heater exchanger PVC.
*.Eco-friendly gas R410A
*.Lower noise level
*.Famous brand compressor
*.60Hz is available.
* CE&RoHS approval.

 
Model No. Unit VS40R VS60R VS90R VS110R VS130R VS180R VS220R VS250R
Heating Capacity KW 3.8 5.5 8.5 10.5 13 17.5 21.5 25.5
COP W/W 5.2 5.4 5 5.3 5.2 5.2 5 5
Cooling Capacity KW 3.7 4.1 6.8 8.2 10 14 17 20
EER W/W   3.9 4 4 4 4 4 4
Power input KW 0.7 1 1.7 2 2.5 3.4 4.2 5.1
Current A 3.8 5.2 7.9 9.5 11 18 7 9
Power supply V/P/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50 380/3/50
Compressor Qty   1 1 1 1 1 1 1 1
Compressor Type   Rotary Rotary Rotary Rotary Rotary Scroll Scroll Scroll
Compressor Brand   Toshiba Panasonic Panasonic Panasonic Hitachi SANYO SANYO SANYO
Heating exchanger         Titanium in PVC        
Water Flow Volume m3/h 2.8 3 3.5 4 4.5 6.5 8 9
Water connection mm 50 50 50 50 50 50 50 50
Fan Quantity   1 1 1 1 1 1 2 2
Fan Input w 70 70 85 100 120 200 200 250
Fan Rotate Speed RPM 830 830 900 850 850 850 850 850
Fan Direction   Horizental Horizental Horizental Horizental Horizental Horizental Horizental Horizental
Refrigerant   R410A R410A R410A R410A R410A R410A R410A R410A
Noise Db(A) 43 45 48 50 52 55 57 60
Net Unit Size(L/W/H) mm 760x270x470 955x305x575 955x305x575 1005x305x610 1005x305x710 1180x430x800 1200x430x1000 1110x470x1250
Carton Size(L/W/H) mm 895x360x580 1055x405x575 1055x405x575 1140x405x640 1140x405x740 1280x500x850 1315x500x1030 1200x500x1300
Net/Gross Weight KG 34/38 51/54 54/57 63/67 74/78 90/98 125/135 130/140
Cabinet         Galvanized steel, anti-rust      
Water flow switch   Yes Yes Yes Yes Yes Yes Yes Yes
Lowpressure protection   Yes Yes Yes Yes Yes Yes Yes Yes
High pressure protection   Yes Yes Yes Yes Yes Yes Yes Yes
Advised pool volume m3 0-20 20-30 30-50 40-60 50-70 70-90 80-110 100-130
Q¨ty per 20FT/40HQ sets 108/288 120/248 120/248 84/232 84/174 38/126 38/66 20/68
 
   ICP:08013965