Swimming Pool Heat Pump
   SPA Heat Pump
   Air Source Heat pump
   Air Conditioner
 
Model:
Sort:
              

  Air Source Heat Pump All In One
General characteristics:
LCD Control with induction key
Electrical Auxiliary Heater 3/6/9kw
Time display( hour, date, year), real clock.
Alarm system
Auto restart
Higher COP
High temperature water supply 45-60 Centigrade.
New design panel
Multi-use for water heater, floor heater and radiator.
 
There is always enough air available for an air to water heat pump. V-COOL Heat pumps are equipped with defrosting system for the safe operation at outside temperatuer to -16 Centigrade. V-COOL offers split systems with heat pumps installed indoor. There are no restrictions for the installation as non-flammable safety refrigerants are used. The compact units are available for eighter indoor or outdoor installation.
 
Type: All in one type (with water tank inside) and split type( with water tank outside)
 
Capacity: 6kw, 8kw, 10kw, 12kw, 16kw--- all in one type
                  12kw, 16kw, 20kw, 25kw, 33kw, 40kw-----split type.
 
MODEL Performance at Heating Capacity Power Cop Supply power Auxiliary heater Refrigerant Compressor Heat exchanger Water tank Flow Temperature Dimensions (HxWxD) Weight  
SS   KW KW   V/Ph/Hz KW       L ¡æ   Kg  
6 A7/W35 6.6 1.5 4.3 230/1/50 3 R407C Rotary (1) Fin/PBHE 150 55 1780x600x650 235  
A2/W35 5.0 1.3 3.9
A2/W50 4.4 2.0 2.2
A-10/W35 3.8 1.4 2.6
8 A7/W35 8.7 2.0 4.4 230/1/50 3/6 R407C Rotary (1) Fin/PBHE 150 55 1780x600x650 237  
A2/W35 7.3 1.9 3.9
A2/W50 6.6 2.9 2.3
A-10/W35 4.7 1.8 2.6
10 A7/W35 10.5 2.5 4.2 400/3/50 3/6/9 R407C Scroll (1) Fin/PBHE 150 55 1780x600x650 240  
A2/W35 9.1 2.3 3.9
A2/W50 8.4 3.6 2.3
A-10/W35 6.2 2.4 2.6
12 A7/W35 12.9 3.0 4.2 400/3/50 3/6/9 R407C Scroll (1) Fin/PBHE 200 55 1780x600x650 268  
A2/W35 11.2 2.9 3.8
A2/W50 10.3 4.2 2.4
A-10/W35 8.3 3.1 2.6
16 A7/W35 16.0 3.7 4.3 400/3/50 3/6/9 R407C Scroll (1) Fin/PBHE 200 55 1780x600x650 273  
A2/W35 13.6 3.6 3.7
A2/W50 11.5 4.8 2.4
A-10/W35 9.8 4.0 2.5
AIR SOURCE SPLIT TYPE-----AWB(without water tank)
MODEL Performance at Heating Capacity Power Cop Supply power Auxiliary heater Refrigerant Compressor Heat exchanger Water tank Flow Temperature Dimensions (HxWxD) Weight Water tank
SS   KW KW   V/Ph/Hz KW       L (option) ¡æ   Kg L
12 A7/W35 12.9 3.0 4.2 400/3/50 3/6/9 R407C Scroll (1) Fin/PBHE 260 55 1150x600x650 138 260
A2/W35 11.2 2.9 3.8
A2/W50 10.3 4.2 2.4
A-10/W35 8.3 3.1 2.6
16 A7/W35 16.0 3.7 4.3 400/3/50 3/6/9 R407C Scroll (1) Fin/PBHE 300 55 1150x600x650 143 300
A2/W35 13.6 3.6 3.7
A2/W50 11.5 4.8 2.4
A-10/W35 9.8 4.0 2.5
20 A7/W35 20.2 4.7 4.3 400/3/50 3/6/9 R407C Scroll (2) Fin/PBHE 300 55 1150x600x650 178 300
A2/W35 17.0 4.6 3.7
A2/W50 15.6 6.8 2.2
A-10/W35 11.6 4.6 2.5
25 A7/W35 27.0 6.6 4.1 400/3/50 3/6/9 R407C Scroll (2) Fin/PBHE 360 55 1150x600x650 185 360
A2/W35 22.4 6.2 3.6
A2/W50 21.4 9.2 2.3
A-10/W35 15.6 6.3 2.5
Use: Multi-use for water heater, floor heater and radiator.
 
   ICP:08013965