Swimming Pool Heat Pump
   SPA Heat Pump
   Air Source Heat pump
   Air Conditioner
 
Model:
Sort:
              

  Swimming Pool Heater Horizental

Features of product of swimming pool heater/swimming pool heat pump:
1) Our product of swimming pool heat pump can be widely used the constant temperature swimming pool and sauna constant hot water system.
2)Which supply hot water to heat the pool or provide the hot water.
3)Type: Side discharge swimming pool heat pump and Top discharge swimming pool heat pump.
4)Capacity ranges from: 3.5kw, 4.2kw, 7kw, 9kw, 12kw, 15kw & 20kw for side discharge swimming pool heat pump.
4.2KW, 5.3KW, 8KW, 12KW for top discharge swimming pool heat pump.
5)Gas: R407C mainly.
6)With Titanium Exchanger with long operating life.
7)Galvanized panel which is rustless.
8)With CE approval for swimming pool heat pump.
9)With RoHS compliance for swimming pool heat pump.

 
Model   KS35R KS42R KS70R KS90R KS120R KS150R KS200R
Heating capacity KW 3.5 4.3 7.5 9.7 12.3 15.2 20
Cooling capacity KW 2.7 3.8 6.4 8.4 10.8 12.7 16
Rated power in KW 0.81 1.05 1.7 2.3 3.1 3.8 4.8
COP   4.3 4.1 4.4 4.2 4 4.2 4.1
EER   3.4 3.3 3.6 3.6 3.3 3.3 3.3
Noise dB(A) 47 48 49 50 52 55 55
Power supply V/Ph/Hz 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 380/3/50
Rated current in A 4 4.8 7.9 10.8 14.2 17.8 7.3
Max current in A 7 7.8 12 16.2 20 25 10
Temperature ¡æ 5-40 5-40 5-40 5-40 5-40 5-40 5-40
Compressor Brand DAIKIN DAIKIN DAIKIN DAIKIN DAIKIN DAIKIN SANYO
Type Rotary Rotary Rotary Rotary Rotary Rotary Scroll
Refrigerant Type R410A R410A R410A R410A R410A R410A R410A
Fan quantity   1 1 1 1 1 1 2
Min water fiow L/min 25 40 60 60 90 110 130
Water connect Inch 2 2 2 2 2 2 2
Heat exchanger   Titanium PVC Titanium PVC Titanium PVC Titanium PVC Titanium PVC Titanium PVC Titanium PVC
Flow switch   Yes Yes Yes Yes Yes Yes Yes
Pressure protect   HP and LP HP and LP HP and LP HP and LP HP and LP HP and LP HP and LP
Display   LCD LCD LCD LCD LCD LCD LCD
Auto-defrost   Yes Yes Yes Yes Yes Yes Yes
Microcomputer control   Yes Yes Yes Yes Yes Yes Yes
Wire control   Option Option Option Option Option Option Option
Base horizon adjutable feet Option Option Option Option Option Option Option
Packing dimension LXWXH(mm) 999/380/560 999/380/560 999/380/560 1145/435/645 1145/420/760 1265/470/790 1265/470/1195
Unit dimension LXWXH(mm) 1100/420/610 1100/420/610 1100/420/610 1045/380/610 1045/380/710 1165/425/740 1165/425/1145
Net/shipping weight Kg 48/51 52/55 59/62 65/68 72/78 87/95 110/121
Loading quantity(40HQ) Sets 218 218 218 208 170 130 86
Model for heating only   KS35N KS42N KS70N KS90N KS120N KS150N KS200N
Model for cooling only   KS35L KS42L KS70L KS90L KS120L KS150L KS200L
Cooling capacity is based on inlet water temperature 27¡æ Ambient air temperature 35¡æ(DB)/27¡æ(WB)
Heating capacity is based on inlet water temperature 25¡æ Ambient air temperature 24¡æ(DB)/19¡æ(WB)
Use:
As one of the leading swimming pool heat pump manufacturers in China, our product of swimming pool heat pump is to provide hot and cold water to cool or heat the swimming pools.
 
   ICP:08013965